Monthly Crane Operator Certification Courses
Crane classes are conducted every week and once a month for each individual locaton.
Classes fill quickly, call now: 1 (888) 967-PASS (7277)
California 2026
California 2026
Crane Operator Training Schedule
| Training Location | 3-Day Course | 5-Day Course |
|---|---|---|
| Los Angeles, CA | January 12–14 | January 12–16 |
| Sacramento, CA | January 26–28 | January 26–30 |
| Los Angeles, CA | February 9–11 | February 9–13 |
| Sacramento, CA | February 23–25 | February 23–27 |
| Los Angeles, CA | March 16–18 | March 16–20 |
| Sacramento, CA | March 30–April 1 | March 30–April 3 |
| Los Angeles, CA | April 13–15 | April 13–17 |
| Sacramento, CA | April 27–29 | April 27–May 1 |
| Los Angeles, CA | May 11–13 | May 11–15 |
| Sacramento, CA | May 25–27 | May 25–29 |
| Los Angeles, CA | June 15–17 | June 15–19 |
| Sacramento, CA | June 29–July 1 | June 29–July 3 |
| Los Angeles, CA | July 13–15 | July 13–17 |
| Sacramento, CA | July 27–29 | July 27–31 |
| Los Angeles, CA | August 17–19 | August 17–21 |
| Sacramento, CA | August 31–September 2 | August 31–September 4 |
| Los Angeles, CA | September 14–16 | September 14–18 |
| Sacramento, CA | September 28–30 | September 28–October 2 |
| Los Angeles, CA | October 12–14 | October 12–16 |
| Sacramento, CA | October 26–28 | October 26–30 |
| Los Angeles, CA | November 9–11 | November 9–13 |
| Sacramento, CA | November 30–December 2 | November 30–December 4 |
| Los Angeles, CA | December 14–16 | December 14–18 |
Texas 2026
Texas 2026
Crane Operator Training Schedule
| Training Location | 3-Day Course | 5-Day Course |
|---|---|---|
| Houston, TX | January 5-7 | January 5-9 |
| Houston, TX | January 19-21 | January 19-23 |
| Houston, TX | February 2-4 | February 2-6 |
| Houston, TX | February 16-18 | February 16-20 |
| Houston, TX | March 9-11 | March 9-13 |
| Houston, TX | March 23-25 | March 23-27 |
| Houston, TX | April 6-8 | April 6-10 |
| Houston, TX | April 20-22 | April 20-24 |
| Houston, TX | May 4-6 | May 4-8 |
| Houston, TX | May 18-20 | May 18-22 |
| Houston, TX | June 8-10 | June 8-12 |
| Houston, TX | June 22-24 | June 22-26 |
| Houston, TX | July 6-8 | July 6-10 |
| Houston, TX | July 20-22 | July 20-24 |
| Houston, TX | August 10-12 | August 10-14 |
| Houston, TX | August 24-26 | August 24-28 |
| Houston, TX | September 7-9 | September 7-11 |
| Houston, TX | September 21-23 | September 21-25 |
| Houston, TX | October 5-7 | October 5-9 |
| Houston, TX | October 19-21 | October 19-23 |
| Houston, TX | November 2-4 | November 2-6 |
| Houston, TX | November 16-18 | November 16-20 |
| Houston, TX | December 7-9 | December 7-11 |
“This class made the examinations so easy I could have done this with my eyes closed. Outstanding Instructors. Thanks.”
High Demand & Job Security in a Growing Industry
The average employment growth rate for crane operators is 10% which is double the national average for all occupations. A variety of industries require crane operators such as: electrical, oil and drilling, construction, and more.
American Crane School has an extensive network of employers looking for a certified crane operator like you.
Ready to Enroll? Contact Us Now!
Ready to Enroll? Contact Us Now!






We guarantee that you will pass your NCCCO Written Exams or our class is FREE until you do.
Industry Pioneer 20+ Years
Dedicated Team of Professionals
Classes Monthly & Year-Round






